Size of Development (residence only) | Up to 500 units | 501 units onwards | ||
Geographical Site | Klang Valley, MY | Klang Valley, MY | ||
1 | Free Demo and Presentation | ✔️ | ✔️ | |
2 | Technical Support and Client Services | ✔️ | ✔️ | |
3 | Assistance for App Marketing and Promotion | ✔️ | ✔️ | |
4 | Data Hosted, Stored and Backup Locally | ✔️ | ✔️ | |
5 | SSL Certificate, Security Assurance Framework | ✔️ | ✔️ | |
6 | Personal Data Protection Assurance | ✔️ | ✔️ | |
7 |
Triple
Integration with Accounting System, Business
Processing
System and Payment Gateway. *One-off onboarding, setup, server, accounting migration work and other fees may apply |
✔️ | ✔️ | |
8 | Integrated Management Dashboard Access | ✔️ | ✔️ | |
9 | Change App Interface Language | ✔️ | ✔️ | |
10 | Multiple Owner/Resident Unit Registration | ✔️ | ✔️ | |
11 | User and sub-user management | |||
a | Automated registration of Owner/Resident to enable the Resident to use the App immediately | ✔️ | ✔️ | |
b | Able to invite Tenant to use the App, view and record Tenant's and tenancy information | ✔️ | ✔️ | |
c | Able to invite Family Members and Dependents/ Maids to use the App for security purpose | ✔️ | ✔️ | |
12 | Water bill dashboard | |||
a | Both Owner or Tenant can view water bills in 6-month chart, persuaded to make payment asap | ✔️ | ✔️ | |
b | If consumption remains same, a non-consistent bill value might able to tell a potential water leakage | ✔️ | ✔️ | |
13 | Contractor listing | |||
a | Recommended contractors and other services vendors can be listed for residents' convenience (if necessary) | ✔️ | ✔️ | |
14 | Community ePolling | |||
a | Management can conduct surveys and collect votes from committee members and residents | ✔️ | ✔️ | |
b | Past surveys and voting patterns can be analyzed and recorded | ✔️ | ✔️ | |
15 | Resident library | |||
a | Management can upload docs such as House Rules and Meeting Minutes for residents to download | ✔️ | ✔️ | |
b | These documents can be sorted neatly according to file folders in-App | ✔️ | ✔️ | |
16 | Notifications and announcements | |||
a | Keep updated and informed with App's push notification function | ✔️ | ✔️ | |
b | General announcements and community notices from the Management | ✔️ | ✔️ | |
c | Able to set specific block, floor and unit notification to notify only the right group of residents | ✔️ | ✔️ | |
d | Able to set notification sound in-App to avoid missing out on important notices | ✔️ | ✔️ | |
17 | Feedback and complaint | |||
a | Resident can submit complaint and suggestion to the Management | ✔️ | ✔️ | |
b | Designate the complaint by department category to ease Management handling | ✔️ | ✔️ | |
c | App has attach image function to ease resident's explanation of feedback and complaint | ✔️ | ✔️ | |
d | Get status update and comment from the Management about the complaint | ✔️ | ✔️ | |
18 | Facility booking | |||
a | Book facility availability or cancel booking of common facility via app | ✔️ | ✔️ | |
b | Make hall facility booking payment if required, and track refunded amount | ✔️ | ✔️ | |
c | Book visitor or open or shoplot parking lot, make rental or deposit payment if required | ✔️ | ✔️ | |
d | Security Team able to monitor a listing of all facility bookings (under Security Guard Mgmt) | ✔️ | ✔️ | |
19 | Emergency alert and contacts | |||
a | Trigger alert to the Security Team or the guardhouse in case of emergency, much like a panic button | ✔️ | ✔️ | |
b | List of general emergency and security guard contacts updated by the Management | ✔️ | ✔️ | |
c | Security Team able to monitor a listing of all security alerts (under Security Guard Mgmt) | ✔️ | ✔️ | |
20 | Renovation and move in/out request | |||
a | Renovation or security deposit can be paid in order to get management review and approval | ✔️ | ✔️ | |
b | App has comment or update fields for Management to input for every submission | ✔️ | ✔️ | |
c | Resident can save form before submission in draft mode, can track all submitted and draft forms | ✔️ | ✔️ | |
d | Not just major works, but also house cleaning, plumbing, aircon servicing, pest control, and so on | ✔️ | ✔️ | |
21 | Access card request | |||
a | Access card payment can be made in order to get management review and approval | ✔️ | ✔️ | |
b | Resident can immediately apply access card for family members, dependents or tenants | ✔️ | ✔️ | |
c | App has comment or update fields for Management to input for every submission | ✔️ | ✔️ | |
d | Resident can save form before submission in draft mode, can track all submitted and draft forms | ✔️ | ✔️ | |
e | Not just lift access card, but also car card, car sticker, bike sticker, transponder can be requested | ✔️ | ✔️ | |
22 | Parcel and food delivery request | |||
a | Parcel and food delivery request can be routed to Security Team for tracking | ✔️ | ✔️ | |
b | App has comment or update fields for Management to input for every submission | ✔️ | ✔️ | |
c | Resident can save form before submission in draft mode, can track all submitted and draft forms | ✔️ | ✔️ | |
23 | Child and senior security | |||
a | Child or aged persons wandering around, getting lost or dementia can be alerted immediately | ✔️ | ✔️ | |
b | Security Team able to better coordinate child and senior security (under Security Guard Mgmt) | ✔️ | ✔️ | |
24 | FUTURE : Electric Vehicle Charging-at-Home ("EVCaH") | |||
a | Sale of chargers, infra building, commissioning, configuration, testing and deployment* *Electricity costs, accessories, signages, licensing, software subscription and other fees may apply | TBA in Future | TBA in Future | |
b | Resident with electric car can use the same App to book charging bay and activate charge pod | TBA in Future | TBA in Future | |
c | Resident can track charging status, charging rates, stop charging and make payment conveniently | TBA in Future | TBA in Future | |
25 | FUTURE : Access Control Management ("ACM") | |||
a | Visitor arrival management with barrier gate integration with App | TBA in Future | TBA in Future | |
b | Issue visitor cards with access rights limited to unit and restriction to common facilities | TBA in Future | TBA in Future | |
c | Disable defaulter resident cards through a set of customizable rules | TBA in Future | TBA in Future | |
d | Vehicle license plate recognition used as "access card" for entry and exit at guardhouse | TBA in Future | TBA in Future | |
26 | Visitor Management System (“VMS”) | |||
a | Resident can pre-register any type of guest or visitor for quicker check-in at the guardhouse | ✔️ | ✔️ | |
b | Unique Visitor QR Code can be shared by resident and used by visitor for check-in/out | ✔️ | ✔️ | |
c | Resident will receive instant App notification upon Security Team scan* visitor's check-in/out *Tab or Smartphone will not be provided | ✔️ | ✔️ | |
d | Resident can approve or reject visitors upon their arrival at guardhouse and verified by guard | ✔️ | ✔️ | |
e | Visitor Log can review all visitors who enter the premise hourly, daily or monthly | ✔️ | ✔️ | |
27 | Security Guard and Clamping Management | |||
a | Security Team will have their own App viewable by Tab (or Smartphone)* to manage all VMS affairs *Tab or Smartphone will not be provided | ✔️ | ✔️ | |
b | Security Team can instantly review parcel and food deliveries and moving in/out | ✔️ | ✔️ | |
c | Security Team can review Daily Visitors, Extended Stay Visitors and Registered Vehicles | ✔️ | ✔️ | |
d | Security Team can perform Vehicle Clamp and residents will be notified (Clamping Management) | ✔️ | ✔️ | |
e | Security Team can lodge Incidence Report at anytime regardless whether they are patrolling | ✔️ | ✔️ | |
f | Security Team can review Today's Events as per hall bookings made by residents | ✔️ | ✔️ | |
g | Security Team can clock-in with checkpoints and GPS Tracking in-App, then review guard patrolling route | TBA in Future | TBA in Future | |
28 | Billing, Payment and Receipt | |||
a | Make in-App payments on monthly dues including water bill, fire insurance, quit rent, etc. | ✔️ | ✔️ | |
b | Monthly SOA/Billing appears in-App once invoice is issued, PDF can be downloaded in-App | ✔️ | ✔️ | |
c | Pending past billings or outstanding balances, payment reminder will be generated for you | ✔️ | ✔️ | |
d | After successful payment, an instant eReceipt will be generated for your safekeeping | ✔️ | ✔️ | |
e | Record of past in-App transactions up to 90 days | ✔️ | ✔️ | |
29 |
Integrated Payment Gateway *Application fee, account set up and annual maintenance fees may apply when configuring payment gateway & settlement procedure to your bank account. |
|||
a | Payment gateway provider | iPay88 | ||
b | Variety of payment modes, No. of payment channels | More than 30+ | ||
c | Payment gateway track records | Pioneer, Market Leader in Malaysia | ||
d | FPX B2C/B2B Transaction Cost *subject to T&C | Negotiated for the Lowest Cost | ||
e | Other Payments Transaction Cost *subject to T&C | Negotiated for the Lowest Cost | ||
f | Payout Frequency, Settlement Term to Bank Account | Bi-Weekly Settlement | ||
30 |
Cloud-based Property Management Accounting and Business Processing System* *One-off onboarding, setup, server, accounting migration work and other fees may apply. |
|||
a | Online training for client's accounting staff | ✔️ | ✔️ | |
b | Property unit setup system | ✔️ | ✔️ | |
c | Share unit management and monthly charges | ✔️ | ✔️ | |
d | Ledger management and sub-ledger mapping | ✔️ | ✔️ | |
e | Full scope accounting | ✔️ | ✔️ | |
f | Upload Excel template | ✔️ | ✔️ | |
g | Excel and PDF print friendly | ✔️ | ✔️ | |
h | Financial statement and reporting | ✔️ | ✔️ | |
i | Batch and Recurring invoicing in SMA format | ✔️ | ✔️ | |
j | Auto knock off invoice | ✔️ | ✔️ | |
k | Late payment interest | ✔️ | ✔️ | |
l | Deposit and Refund handling | ✔️ | ✔️ | |
m | Water/Utility meter billing and reading | ✔️ | ✔️ | |
n | Other Income and Expenditure | ✔️ | ✔️ | |
o | Fixed Asset management | ✔️ | ✔️ | |
p | Bank Reconciliation | ✔️ | ✔️ | |
q | Cash and Bank management | ✔️ | ✔️ | |
r | Accounts Receivable | ✔️ | ✔️ | |
s | Accounts Payable | ✔️ | ✔️ | |
t | Document management | ✔️ | ✔️ | |
u | Payment reminder | ✔️ | ✔️ | |
v | Defaulters' listing | ✔️ | ✔️ | |
w | Journal voucher and reversal | ✔️ | ✔️ | |
x | Notice of Demand for Defaulters | ✔️ | ✔️ | |
y | Work Orders, RFQ and Procurement | ✔️ | ✔️ | |
z | SST/GST compliance ready | ✔️ | ✔️ |